PROTIA Allergy-Q 96M

[PROTIA Allergy-Q 96M]
- Multiple screening 107 allergen including total IgE in one Panel
- Small serum or plasma volume for testing: 100 µL
- Multiplex, Quantitative detection of allergen specific IgE
- On strip Internal Calibration lines
- Valuable and informative report format
- Applicable to Automatic & Semi-Automatic Instrument
[PROTIA Allergy-Q 96M Allergen List]
No(1) | Allergen(2) | Code | Group |
1 | Total IgE | tIgE | IgE |
2 | House dust | h1 | Common |
3 | D. pteronyssinus | d1 | |
4 | D. farinae | d2 | |
5 | Cat epithelium & dander | e1 | |
6 | Dog dander | e5 | |
7 | Egg white | f1 | |
8 | Milk | f2 | |
9 | Cockroach | i6 | |
10 | Peanut | f13 | |
11 | Soy bean | f14 | |
12 | Wheat | f4 | |
13 | Alder | t2 | |
14 | Birch | t3 | |
15 | Oak | t7 | |
16 | Common ragweed | w1 | |
17 | Japanese hop | w22 | |
18 | Mugwort | w6 | |
19 | Alternaria alternata | m6 | |
20 | Cladosporium herbarum | m2 | |
21 | Aspergillus fumigatus | m3 | |
22 | Crab | f23 | |
23 | Shrimp | f24 | |
24 | Mackerel | f206 | |
25 | Cultivated rye | g12 | |
26 | CCD | o214 | |
27 | Peach | f95 | |
28 | Apple | f49 | |
29 | Sesame | f10 | |
30 | Acarus siro | d70 | Indoor |
31 | Tyrophagus putrescentiae | d72 | |
32 | Sweet vernal/ Orchard grass/ Common reed/ Bent grass | g1/ g3/ g7/ g9 | Pollens |
33 | Bermuda grass | g2 | |
34 | Timothy grass | g6 | |
35 | Penicillium notatum | m1 | |
36 | Candida albicans | m5 | |
37 | Hazel | t4 | |
38 | Olive | t9 | |
39 | Maple leaf sycamore | t11 | |
40 | Willow | t12 | |
41 | Cottonwood | t14 | |
42 | White ash | t15 | |
43 | White pine | t16 | |
44 | Japanese cedar | t17 | |
45 | Acacia | t19 | |
46 | Ox-eye daisy | w7 | |
47 | Dandelion | w8 | |
48 | Plantain | w9 | |
49 | Russian thistle |
Category Press Releases
|